| 1 | MM | Material Master | Material types (attributes, quantity/value updating) | 30-12-2025 | Completed |
| 2 | MM | Material Master | Material master field selection & required fields | 30-12-2025 | Completed |
| 3 | MM | Purchasing | Purchasing value keys | - | Not Started |
| 4 | MM | Purchasing | Purchasing info record categories | - | Not Started |
| 5 | MM | Sourcing | Source list | - | In Progress |
| 6 | MM | Sourcing | Quota arrangement | - | Not Started |
| 7 | MM | Account Assignment | Account assignment categories | 01-01-2026 | Completed |
| 8 | MM | PR / PO | Item category determination (PR / PO) | 01-01-2026 | Completed |
| 9 | MM | PR | Purchase requisition document types | 01-01-2026 | Completed |
| 10 | MM | PO | Purchase order item categories | - | Completed |
| 11 | MM | Release Strategy | Release strategy for PR | - | In Progress |
| 12 | MM | Release Strategy | Release strategy for PO | - | In Progress |
| 13 | MM | Pricing | Pricing schema for purchasing | - | Completed |
| 14 | MM | Tolerances | Tolerance limits (PP, IM, Invoice) | 02-01-2026 | Completed |
| 15 | MM | Inventory | Movement types (custom / control) | - | In Progress |
| 16 | MM | Inventory | Stock types control | - | Completed |
| 17 | MM | Inventory | Batch management | - | Not Started |
| 18 | MM | Valuation | Split valuation | - | Not Started |
| 19 | MM | Physical Inventory | Physical inventory procedures | - | Not Started |
| 20 | MM | Services | Service procurement configuration | - | In Progress |
| 21 | MM | MM–FI Integration | GR/IR clearing settings | 31-12-2025 | Completed |
| 22 | MM | MM–FI Integration | Automatic account determination (MM–FI) | 01-01-2026 | Completed |
| 23 | MM | Actual Costing | Material Ledger & Actual Costing | - | Not Started |
| 24 | MM | Output | Output determination for purchasing | - | In Progress |
| 25 | MM | Special Procurement | Subcontracting configuration | - | In Progress |
| 26 | MM | Special Procurement | Consignment process configuration | - | In Progress |
| 27 | MM | Special Procurement | Third-party procurement settings | - | In Progress |
| 28 | MM | MRP | MRP parameters & planning settings | - | In Progress |
| 29 | FI | Business Partner | BP | 01-01-2026 | Completed |
| 31 | FI | Global Settings | Fiscal year variant | 01-01-2026 | Completed |
| 32 | FI | GL | Chart of accounts assignment | 31-12-2025 | Completed |
| 33 | FI | GL | Field status variants | 31-12-2025 | Completed |
| 34 | FI | Tolerances | Tolerance groups (users / GL / vendors) | 02-01-2026 | Completed |
| 35 | FI | AP | Accounts Payable configuration | 02-01-2026 | Completed |
| 36 | FI | AR | Accounts Receivable configuration | 02-01-2026 | Completed |
| 37 | FI | Integration | Reconciliation accounts | 03-01-2026 | Completed |
| 38 | FI | Payments | Payment terms | 03-01-2026 | Completed |
| 39 | FI | Payments | Payment methods | - | Not Started |
| 40 | FI | Banks | House banks | - | Not Started |
| 41 | FI | Payments | Automatic payment program | - | Not Started |
| 42 | FI | Dunning | Dunning procedures | - | Not Started |
| 43 | FI | Taxes | Tax procedures | - | In Progress |
| 44 | FI | Taxes | Tax codes | 03-01-2026 | Completed |
| 45 | FI | Taxes | Withholding tax | - | Not Started |
| 46 | FI | Special GL | Special G/L indicators | - | Not Started |
| 47 | FI | Special GL | Down payment configuration | - | Not Started |
| 48 | FI | Posting | Clearing & posting rules | - | Not Started |
| 49 | FI | New GL | Document splitting | 03-01-2026 | Completed |
| 50 | FI | New GL | Parallel ledgers | - | Not Started |
| 51 | FI | Closing | Foreign currency valuation | - | Not Started |
| 52 | FI | Closing | Exchange rate types | - | Not Started |
| 53 | FI | Assets | Asset Accounting | - | Not Started |
| 54 | FI | Assets | Depreciation areas | - | Not Started |
| 55 | FI | Accruals | Accruals & provisions | - | Not Started |
| 56 | FI | Intercompany | Intercompany postings | - | In Progress |
| 57 | FI | Banks | Bank statement processing | - | Not Started |
| 58 | FI | Closing | Financial closing activities | - | Not Started |
| 59 | CO | Basic Settings | Controlling area | 03-06-2026 | Completed |
| 60 | CO | Cost Centers | Cost center hierarchy | 03-06-2026 | Completed |
| 61 | CO | Cost Centers | Cost center master data | - | Not Started |
| 62 | CO | Activity | Activity types | - | In Progress |
| 63 | CO | Cost Elements | Cost element categories | - | Not Started |
| 64 | CO | Cost Elements | Secondary cost elements | - | Not Started |
| 65 | CO | Internal Orders | Internal orders | - | Not Started |
| 66 | CO | Internal Orders | Order types | - | Not Started |
| 67 | CO | Settlement | Settlement profiles | - | Not Started |
| 68 | CO | Allocations | Assessment cycles | - | Not Started |
| 69 | CO | Allocations | Distribution cycles | - | Not Started |
| 70 | CO | Overhead | Overhead cost sheets | - | Not Started |
| 71 | CO | Statistics | Statistical key figures | - | Completed |
| 72 | CO | Profit Center | Profit center standard hierarchy | - | Not Started |
| 73 | CO | Profit Center | Profit center master data | - | Not Started |
| 74 | CO | CO-PA | Profitability Analysis (CO-PA) | - | Not Started |
| 75 | CO | Product Costing | Costing variants | - | Not Started |
| 76 | CO | Product Costing | Valuation variants | - | Not Started |
| 77 | CO | Product Costing | Cost component structure | - | Not Started |
| 78 | CO | Product Costing | Product costing | - | Not Started |
| 79 | CO | Integration | Material Ledger integration | - | Not Started |
| 80 | CO | Budget Control | Availability control | - | Not Started |
| 83 | SD | Enterprise Structure | Distribution channels | 04-01-2026 | Completed |
| 84 | SD | Enterprise Structure | Divisions | 04-01-2026 | Completed |
| 85 | SD | Enterprise Structure | Sales areas | 04-01-2026 | Completed |
| 86 | SD | Partners | Partner determination | 04-01-2026 | Completed |
| 87 | SD | Customer | Customer account groups (via BP) | 04-06-2026 | Completed |
| 88 | SD | Sales | Sales document types | 04-01-2026 | Completed |
| 89 | SD | Sales | Item categories | - | Not Started |
| 90 | SD | Sales | Schedule line categories | - | Not Started |
| 91 | SD | Pricing | Pricing procedures | - | Not Started |
| 92 | SD | Pricing | Condition types | - | Not Started |
| 93 | SD | Pricing | Condition records | - | In Progress |
| 94 | SD | Integration | Account determination (SD–FI) | - | Not Started |
| 95 | SD | Shipping | Shipping points | 04-01-2026 | Completed |
| 96 | SD | Shipping | Route determination | - | Not Started |
| 97 | SD | Delivery | Delivery document types | - | Not Started |
| 98 | SD | Delivery | Picking & packing | - | Not Started |
| 99 | SD | Billing | Billing document types | - | Not Started |
| 100 | SD | Billing | Copy control (SO → Delivery → Billing) | - | Not Started |
| 101 | SD | Credit | Credit management | - | Not Started |
| 102 | SD | Output | Output determination (sales & billing) | - | Not Started |
| 103 | SD | Controls | Incompletion procedures | - | Not Started |
| 104 | SD | ATP | Availability check | - | Not Started |
| 105 | SD | Logistics | Transportation planning | - | Not Started |
| 106 | SD | Taxes | Tax determination in SD | - | Not Started |
| 107 | SD | Intercompany | Intercompany billing | - | Not Started |
| 108 | SD | Returns | Returns & cancellations | - | Not Started |
| 109 | Cross | BP | Business Partner role mapping | 01-01-2026 | Completed |
| 110 | Cross | Number Ranges | Number range synchronization | 01-01-2026 | Completed |
| 112 | Cross | Workflow | Workflow approvals | - | Not Started |
| 113 | Cross | Output | Output forms (PO, SO, Invoice) | - | In Progress |
| 114 | Cross | Integration | IDoc / Interface setup | - | In Progress |
| 115 | Cross | Controls | Error handling & tolerance settings | - | Not Started |
| 116 | Cross | Reporting | Reporting & analytics setup | - | Not Started |
Social Plugin